Wednesday, July 6, 2011
Mark Cavendish Wins Stage Five of the 2011 Tour De France
Sprinter extraordinaire Mark Cavendish, who has gone as far as laughing off the talents of one Mario Cippolini, won stage five of the Tour De France today. While that may sound arrogant, I had to the chance to meet and talk with Mark Cavendish during the second Tour of Missouri and Branson, and it turns out he's one cool guy.
It was a finish for the sprinters today, as it's still a few days before we see the riders head into the mountains.
Here's the top 15 in the overall classification, since we see there are now two Americans that are approaching the top ten.
1. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 17h 36' 57"
2. EVANS Cadel 141 BMC RACING TEAM 17h 36' 58" + 00' 01"
3. SCHLECK Frank 18 TEAM LEOPARD-TREK 17h 37' 01" + 00' 04"
4. MILLAR David 56 TEAM GARMIN - CERVELO 17h 37' 05" + 00' 08"
5. KLÖDEN Andréas 74 TEAM RADIOSHACK 17h 37' 07" + 00' 10"
6. WIGGINS Bradley 111 SKY PROCYCLING 17h 37' 07" + 00' 10"
7. THOMAS Geraint 117 SKY PROCYCLING 17h 37' 09" + 00' 12"
8. HAGEN Edvald Boasson 114 SKY PROCYCLING 17h 37' 09" + 00' 12"
9. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 17h 37' 09" + 00' 12"
10. SCHLECK Andy 11 TEAM LEOPARD-TREK 17h 37' 09" + 00' 12"
11. MARTIN Tony 175 HTC - HIGHROAD 17h 37' 10" + 00' 13"
12. VELITS Peter 179 HTC - HIGHROAD 17h 37' 10" + 00' 13"
13. HORNER Christopher 72 TEAM RADIOSHACK 17h 37' 15" + 00' 18"
14. LEIPHEIMER Levi 75 TEAM RADIOSHACK 17h 37' 15" + 00' 18"
15. GESINK Robert 41 RABOBANK CYCLING TEAM 17h 37' 17" + 00' 20"
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment