Congrats to Ryan and Stewart Haas Racing! New man dominated today staying up front for over a third of the race. By the way, the last time Newman won at New Hampshire, Tony Stewart finished second in what was a fantastic finish as well.
Here's the points standings as we are now at the critical point for the chase:
Points Report
New Hampshire Motor Speedway
19th Annual LENOX Industrial Tools 301
UNOFFICIAL Provided by NASCAR Statistics
Sunday, 7/17/2011 @ 5:12 PM Eastern
New Hampshire Motor Speedway
19th Annual LENOX Industrial Tools 301
UNOFFICIAL Provided by NASCAR Statistics
Sunday, 7/17/2011 @ 5:12 PM Eastern
Rank | Driver | Bonus Points | Points | Behind Leader | Behind Next | Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos | G/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Edwards | 17 | 652 | 0 | 0 | 82 | 19 | 2 | 1 | 10 | 13 | 0 | $5,427,417 | 2 | 1 |
2 | Jimmie Johnson | 13 | 645 | -7 | -7 | 75 | 19 | 0 | 1 | 7 | 12 | 1 | $3,428,622 | 5 | 3 |
3 | Kurt Busch | 18 | 641 | -11 | -4 | 71 | 19 | 3 | 1 | 4 | 11 | 0 | $3,547,701 | 4 | 1 |
4 | Kevin Harvick | 20 | 637 | -15 | -4 | 67 | 19 | 0 | 3 | 6 | 10 | 1 | $3,550,032 | 3 | -1 |
5 | Kyle Busch | 27 | 632 | -20 | -5 | 62 | 19 | 0 | 3 | 10 | 11 | 3 | $3,654,892 | 1 | -4 |
6 | Matt Kenseth | 17 | 626 | -26 | -6 | 56 | 19 | 1 | 2 | 6 | 10 | 2 | $3,527,372 | 6 | 0 |
7 | Jeff Gordon | 18 | 587 | -65 | -39 | 17 | 19 | 1 | 2 | 6 | 8 | 2 | $3,140,247 | 7 | 0 |
8 | Ryan Newman | 16 | 586 | -66 | -1 | 16 | 19 | 1 | 1 | 6 | 9 | 0 | $3,025,373 | 9 | 1 |
9 | Dale Earnhardt Jr. | 7 | 577 | -75 | -9 | 7 | 19 | 1 | 0 | 3 | 8 | 2 | $2,443,563 | 8 | -1 |
10 | Denny Hamlin | 16 | 570 | -82 | -7 | 0 | 19 | 0 | 1 | 4 | 7 | 1 | $3,141,968 | 10 | 0 |
11 | Tony Stewart | 13 | 570 | -82 | 0 | 0 | 19 | 0 | 0 | 2 | 7 | 1 | $3,085,090 | 11 | 0 |
12 | Clint Bowyer | 12 | 542 | -110 | -28 | -28 | 19 | 0 | 0 | 3 | 8 | 4 | $3,217,490 | 12 | 0 |
13 | David Ragan | 9 | 524 | -128 | -18 | -46 | 19 | 1 | 1 | 3 | 6 | 2 | $2,573,888 | 15 | 2 |
14 | Kasey Kahne | 9 | 523 | -129 | -1 | -47 | 19 | 1 | 0 | 3 | 7 | 2 | $2,496,547 | 17 | 3 |
15 | Greg Biffle | 8 | 523 | -129 | 0 | -47 | 19 | 0 | 0 | 1 | 5 | 1 | $2,399,563 | 14 | -1 |
No comments:
Post a Comment